![]() |
![]() |
![]() |
>>Home >>> Products >>> Pocket Bike/ATV/Dirt Bike >>> AGB-21G-BK |
![]() |
>>>>>>>Motor Games : AGB-21G-BK |
![]() |
![]() |
![]() |
||||||
![]() |
||||||||
125cc Air-Cooled Dirt Bike - 4 Stroke | ||||||||
Upside Down Forks |
||||||||
Net Air Filter | ||||||||
High Speed Performance Bearing | ||||||||
New Design of Kill Switch and Handle Grip | ||||||||
Upgraded Front and Rear Disc Brake with Plum Blossom Design | ||||||||
Strengthen Adjustable Rear Shock | ||||||||
100% aluminium triple tree | ||||||||
JAPANESE MIKUNI Carburetor | ||||||||
![]() |
Key Features: | |||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
@@Model: AGB-21G- BK (blue & yellow) |
8 | Engine :DUCAR 125cc, 4 Stroke Single Cylinder Air Cooled |
@@@@@Other Models: | |||||
............................................................ | ||||||||
8 | Starter :Kick Start | ![]() |
||||||
|
............................................................ | |||||||
8 | Bore & Stroke:52.3mm X 50mm (125cc2valve) | ![]() |
||||||
............................................................ | ||||||||
8 | Compression Ratio:9.0:1 | ![]() |
||||||
............................................................ | ||||||||
8 | Lgnition :CDI | ![]() |
||||||
............................................................ | ||||||||
8 | Transmission :Manual - 4 Speed | ![]() |
||||||
............................................................ | ||||||||
8 | Seat Height :680mm | ![]() |
||||||
............................................................ | ||||||||
8 | Wheel Base :1100mm | ![]() |
||||||
............................................................ | ||||||||
8 | Tank Capacity :3Litre including 0.8reserve | ![]() |
||||||
8 | Max.Speed:>80km/h depends on rider weight | ![]() |
||||||
8 | Power:8.5kw/9500r/Min | |||||||
8 | Final Drive :#420 Chain | |||||||
8 | Chain :14t(Front)/37t(Rear) | |||||||
8 | Brakes :Front And Rear Hydraulic Disc Brake | |||||||
8 | Front/Rear Wheel Size:2.15x14"/3.0x12" | |||||||
8 | Front Suspension:Upside Down Forks | |||||||
8 | Carton Size:138x42.5x 70cm | |||||||
8 | Products Size:159x67x 100cm | |||||||
8 | G.W/N.W:78kg / 65kg | |||||||
Engine's Fact: | ||||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
8 | This bike is using DUCAR engine. DUCAR is one of the biggest and most reputable engine manufacturers in China. In 2002, DUCAR broke 2 World Guinness Records:
|
|||||||
JAPANESE MIKUNI Carburetor: | ||||||||
8 | Japanese Made MIKUNI RACING CARBURETOR will give a powerful Boost to your bike. This is one of the best carburetor and used on various bikes such as YAMAHA. | |||||||
Setup: | ||||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
8 | The bike comes 90% assembled. There is no installation manual, but normally it can be installed with a little bike knowledge background. All that is required is to attach the front forks, front wheel, handlebars, and rear mono shock. This takes about 30 minutes. If you are not familiar with these maintenance procedures, we recommend that you get a mechanic to help you or take the bike to your local bike mechanic shop. Please check that all nuts and bolts are tightened before riding. Lube the chain and change the oil as well as checking the tire pressure, brakes and throttle assembly. The bikes uses unleaded petrol. To run-in the engine, please do not over-rev the engine for the first 3 tanks of petrol |
|||||||
Accessories: | ||||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
8 | Bike |
|||||||
8 | Tool Kit |
|||||||
8 | Owner Manual | |||||||
© Copyright New Boundary 2005-2008 |