![]() |
![]() |
![]() |
>>Home >>> Products >>> Pocket Bike/ATV/Dirt Bike >>> SS002L |
![]() |
>>>>>>>Motor Games : SS002L |
![]() |
![]() |
![]() |
||||||
![]() |
|
|||||||
Aqua Sea Scooter Water Scuba | ||||||||
Max. 200W / 24 Volt |
||||||||
Speed up to 6km/h | ||||||||
Diving Depth ~30m | ||||||||
Adjustable buoyancy | ||||||||
w/ Bonus Carry bag & strap + lubricant | ||||||||
![]() |
Key Features: | |||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
@@Model: SS002L |
Characteristic |
@@@@@Other Models: | ||||||
............................................................ | ||||||||
8 | Motor: Max. 200W | ![]() |
||||||
8 | Battery:12AH, 24V, Two Batteries | |||||||
|
8 | Speed up to 6.0 km/h with a battery life | ............................................................ | |||||
8 | Driving depth: ~30m | ![]() |
||||||
8 | Charging time: ~4-5hours | |||||||
8 | Adjustable buoyancy | ............................................................ | ||||||
![]() |
||||||||
Specifications: | ||||||||
8 | Power: Electric | ............................................................ | ||||||
8 | Watt: 150 - 200 Watt | ![]() |
||||||
8 | Volt: 24 Volts | |||||||
8 | Foot pump: included | ............................................................ | ||||||
8 | Range: Up to ~6 Miles for each charge | ![]() |
||||||
8 | Bewares: Battery gases can build up in sealed compartment. When not used > 1 day, Please remove vent cap to let gases escape. | |||||||
8 | Gear Box: made of metal | ............................................................ | ||||||
8 | Floating / Sinking Ability: Scooter will rise to surface if the air box is installed / Scooter will sink easily if the air box under the nose cone is removed. | ![]() |
||||||
............................................................ | ||||||||
How to protect your sea scooter | ![]() |
|||||||
8 | 1. Waterproof protection: in case of water coming into the sea scooter, it warns and protect the control system that the controller and motor wouldn't been burned out because of short circuit. | |||||||
............................................................ | ||||||||
8 | 2. Mos tube overheat protection: guarantee the system to be steady and lengthen the using life. | ![]() |
||||||
............................................................ | ||||||||
8 | 3. Electric motor overheat protection: prevent the motor from heating quickly in case the motor stopping so that guarantee the using life. |
|||||||
8 | 4. Low voltage protection: when the battery voltage is not enough, it warns. Then you can charge the battery in time. | |||||||
8 | 5. Pls open the vent plug after you do not use the sea scooter or after you rechargerble the battery ,pls let the air inside the battery or outside the battery have a equal pressure. | |||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
Accessories: | ||||||||
8 | Sea scooter | 1 | ||||||
8 | Pump | 1 | ||||||
8 | Battery w/ charger | 1 | ||||||
8 | Carry Bag & strap | 1 | ||||||
8 | user manual | 1 | ||||||
8 | lubricant | 1 | ||||||
© Copyright New Boundary 2005 |