![]() |
![]() |
![]() |
>>Home >>> Products >>> Digital Camera >>> DC480 |
![]() |
>>>>>>>>Digital Camera :DC480 |
![]() |
![]() |
![]() |
||||||
![]() |
||||||||
8.0 MP 32X CCD ZOOM DIGITAL CAMERA | ||||||||
Sound Recording, Video Recording |
||||||||
Mass Storage | ||||||||
![]() |
Key Features: | |||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
@@Model: DC480 @@@@@@@ @@Max. 8.0MP Digital Camera | 8 | Max. 8.0 Mega Pixels |
@@@@@Others Model: | |||||
............................................................ | ||||||||
8 | Mass Storage | ![]() |
||||||
|
............................................................ | |||||||
8 | 8 X Optical Zoom | ![]() |
||||||
............................................................ | ||||||||
8 | Movie Clip | ![]() |
||||||
............................................................ | ||||||||
8 | Sound and Video recording | ![]() |
||||||
............................................................ | ||||||||
8 | Image Sensor: 1/2.5" CCD, 4.23 Mega Pixels | ![]() |
||||||
............................................................ | ||||||||
8 | Unlimited Time voice record | ![]() |
||||||
............................................................ | ||||||||
8 | Electric Shutter | ![]() |
||||||
............................................................ | ||||||||
Specifications: | ||||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
8 | 1Max.Resolution | |||||||
18.0 Mega Pixels: 3264X2448 via interpolated @@@@@@ 16.0 Mega 1Pixels: 2880X2160 via interpolated | ||||||||
8 | 1Resolution | |||||||
14.0MP:2272X1704, 1600X1200 | ||||||||
8 | 1Image Sensor | |||||||
11/2.5"CCD,4.23MP | ||||||||
8 | 1ISO | |||||||
1Auto/50/100/200/400 | ||||||||
8 | 1Lens | |||||||
114piece/4 group | ||||||||
8 | 1Aperture | |||||||
1Wide:F2.8~5.58, Tele:F3.41~6.82 | ||||||||
8 | 1Optical/Digital Zoom | |||||||
18X/4X:VGA,1.3M, 2.0M, 4.0M | ||||||||
8 | 1Shutter Speed | |||||||
116sec,1/2000sec | ||||||||
8 | 1Shutter | |||||||
1Electric Shutter | ||||||||
8 | 1Continuous Shot | |||||||
13 Frames | ||||||||
8 | 1Focus Length | |||||||
16.6-58.2mm | ||||||||
8 | 1View Finder | |||||||
1Color TFT LCD | ||||||||
8 | 1Storage Media | |||||||
1SD/MMC (max.512MB) | ||||||||
8 | 1Built-in Memory | |||||||
116MB Nand Flash Memory | ||||||||
8 | 1Focus Type |
|
||||||
1Auto (TTL Contrast Detection) | ||||||||
8 | 1Focus Distance | |||||||
1Marco: 20~50cm, Normal:50cm~Inf | ||||||||
8 | 1Exposure | |||||||
1+2.0EV in 0.3EV | ||||||||
8 | 1White Balance | |||||||
1Auto/Shade/Sun/Tungsten/Flores | ||||||||
8 | 1Video/Audio Clip | |||||||
1MEGP-4,320X240 30FPS | ||||||||
8 | 1Voice Memo | |||||||
1MAX. 20sec | ||||||||
8 | 1Self Timer | |||||||
13-10sec | ||||||||
8 | 1File Format | |||||||
1JPEG/ASF/WAV/HTML/EXIF 2.2/DPOF | ||||||||
8 | 1Flash Setting | |||||||
1Off/Auto Red-eye Reduction/Force/Slow | ||||||||
8 | 1Flash range | |||||||
1Pop-up/3-10ft | ||||||||
8 | 1Connectivity | |||||||
1USB Output | ||||||||
1B Type mini USB 2.0 Full Speed | ||||||||
1TV-Out | ||||||||
1NTSC/PAL (Video & Audio) | ||||||||
8 | 1Power | |||||||
1Battery Type | ||||||||
14X AA Alkaline or Ni-MH Rechargeable, 2XCR-V3 or RCR-V3 | ||||||||
1DC in | ||||||||
1DC 6V/2A | ||||||||
8 | 1Surface | |||||||
1Dimension | ||||||||
1112X55X33.5mm | ||||||||
1Weight | ||||||||
1419g (not include battery | ||||||||
8 | 1Special Features | |||||||
1Metering | ||||||||
1Center/Spot/Matrix | ||||||||
1Digital Filter | ||||||||
1Color/BW/Sepia/Red/Pink/Purple/Blue/Green/Yellow/Solarize | ||||||||
8 | 1Scene | |||||||
1Auto/Sport/Landscape/Night/Portrait/Self 1Protrait/Sunset/Beach | ||||||||
8 | 1PASM Exposure | |||||||
1Program Priority/Aperture Priority/Shutter Priority/Manual | ||||||||
8 | 1DV Clip | |||||||
1MPEG-4 Unlimited Time (Base on Media Storage) | ||||||||
8 | 1Voice Record | |||||||
1Unlimited Time | ||||||||
8 | 1Focus Area | |||||||
1Movable Focus Area | ||||||||
8 | 1L/R Adjustment | |||||||
1EV/Sharpness/Saturation/Contrast/Manual WB | ||||||||
8 | 1Other | |||||||
1Corp Picture/Rotation/AE Lock/AF Lock/Auto Focus LED / 1Histogram Value | ||||||||
Accessories: | ||||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
8 | Camera Unit |
|||||||
8 | USB Cable |
|||||||
8 | TV Output Cable | |||||||
8 | Wrist Strap | |||||||
8 | Camera Pouch | |||||||
8 | Len Cover | |||||||
8 | CD | |||||||
8 | User's Manual | |||||||
8 | Batteries |
|||||||
© Copyright New Boundary 2005-2008 |