![]() |
![]() |
![]() |
>>Home >>> Products >>> Digital Camera >>> SX800 (Silver/Black) |
![]() |
>>>>>>>>Digital Camera : SX800 (Silver/Black) |
![]() |
![]() |
![]() |
||||||
![]() |
||||||||
8.0 MP CCD DIGITAL CAMERA + 4 X DIGIZOOM+TV OUT | ||||||||
with Video, Mass Storage |
||||||||
Silver or Black Color | ||||||||
![]() |
Key Features: | |||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
@@Model: SX800 ((S/B) @@@@ @@Max. 8.0MP Digital Camera | 8 | Max. Resolution up to 8.0 MP |
@@@@@Other Models: | |||||
............................................................ | ||||||||
8 | 4.07 Mega Pixel Panasonic CCD | ![]() |
||||||
|
............................................................ | |||||||
8 | Center / Spot / Matrix Metering System | ![]() |
||||||
............................................................ | ||||||||
8 | MPEG4 Video with Audio | ![]() |
||||||
............................................................ | ||||||||
8 | 14 Scene Mode and 11 Digital Filter | ![]() |
||||||
............................................................ | ||||||||
8 | 1.6" TFT LCD | ![]() |
||||||
............................................................ | ||||||||
8 | up to 4x digital zoom | ![]() |
||||||
............................................................ | ||||||||
8 | CCD sensor | ![]() |
||||||
............................................................ | ||||||||
![]() |
||||||||
............................................................ | ||||||||
Specifications: | ||||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
8 | 1Max. Resolution | up to 8.0 MP 3264 x 2448 (software interpolation) | ||||||
8 | 1Still Image Size | 3264 x 2448 / 2880 x 2160 / 2272 x 1704 / 1600 x 1200 / 1280 x 800 / 640 x 800 | ||||||
8 | 1Image sensor | CCD sensor | ||||||
8 | 1Pixel Array | 2408 x 1708 / 4.23M (total) 2336 x 1774 / 4.07M (Effective) | ||||||
8 | 1Sensitivity equivalent | Auto, ISO 50, ISO 100, ISO 200 | ||||||
8 | 1Lens Aperture | F2.8 | ||||||
8 | 1Optical Zoom | N/A | ||||||
8 | 1Digital Zoom | up to 4x digital zoom | ||||||
8 | 1Viewfinder | Virtual image | ||||||
8 | 1Shutter Speed | 4 ~ 1/100 second | ||||||
8 | 1Internal Memory | yes | ||||||
8 | 1Storage Media | SD MMC | ||||||
8 | 1Focus Distance | 1.5M~ infinity | ||||||
8 | 1Video Clip | up to 30 fps@ QVGA | ||||||
8 | 1Continues Shot | Yes |
||||||
8 | 1Self Timer | 2 / 10 second self timer | ||||||
8 | 1Compatibility | Win 98 / Me / 2000 / XP /Mac 9.2 and above | ||||||
8 | 1File format | MPEG 4 / JPEG / EXIF 2.2 / DPOF | ||||||
8 | 1Dimension | 92 x 58 x 20 (mm) (excluding projections) | ||||||
8 | 1Flash (Strobe) | |||||||
1Flash Range | 3-6 feet | |||||||
1Manual Setting | Auto / Force on / Force off / Slow sync | |||||||
1Weigth | 100g | |||||||
8 | 1Connectivity | |||||||
1USB Output | B type mini USB 2.0 full speed | |||||||
1Video Output | NTSC / PAL | |||||||
8 | 1Power | |||||||
1Battery Type | AAA Alkaline | |||||||
1DC in | N/A | |||||||
8 | 1Other Features | |||||||
1LCD Playback Zoom | 1.6" TPT . 354 x 240 | |||||||
1USB Storage Class Support | up to 8x | |||||||
1Multiple Language | E / F / G / I / S / TC / SC / K / J | |||||||
1Tripod Mount | Plastic | |||||||
1Body Materials | Plastic | |||||||
Accessories: | ||||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
8 | 2XAAA Alkaline Batteries |
|||||||
8 | USB Cable |
|||||||
8 | TV Out Cable | |||||||
8 | Hand Strap | |||||||
8 | Pouch | |||||||
8 | Manual | |||||||
8 | Application CD | |||||||
© Copyright New Boundary 2005-2008 |