![]() |
![]() |
![]() |
>>Home >>> Products >>> Digital Camera >>> MV320 |
![]() |
>>>>>>>>Digital Camera : MV320 |
![]() |
![]() |
![]() |
||||||
![]() |
||||||||
MAX. 7.0 MP Digital Video Camera | ||||||||
Large 2.0" LCD |
||||||||
with 270 degrees Rotation |
||||||||
![]() |
Key Features: | |||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
@@Model: MV320@@@@ @ @@Max. 7.0 MP |
8 | MPEG4 video (640x480 resolution) |
@@@@@Other Models: | |||||
............................................................ | ||||||||
8 | Large 2.0 " LCD screen with 270 desgree rotation | ![]() |
||||||
|
............................................................ | |||||||
8 | Video mode with audio | ![]() |
||||||
............................................................ | ||||||||
8 | 4x digital zoom | ![]() |
||||||
............................................................ | ||||||||
8 | Up to 7 megapixels (3072x2304 image size) |
![]() |
||||||
............................................................ | ||||||||
8 | Secure Digital card support | |||||||
Specifications: | ||||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
8 | Image Sensor: | |||||||
1/2" 3.21 megapixels CMOS sensor | ||||||||
8 | Image size: | |||||||
3072 x 2304(interpolated), 2048 x 1536, 1600 x 1200, 1280 x 960 and 640 x 480 pixels | ||||||||
8 | Quality level: | |||||||
Best, fine, normal | ||||||||
8 | File format: | |||||||
Movie: ASF; Still image: JPEG; Audio: WAV | ||||||||
8 | Movie clips: | |||||||
640x480 pixels; 30fps(no limit) 320x240 pixels; 30fps(no limit) |
||||||||
8 | Sensitivity equivalent: | |||||||
ISO100 | ||||||||
8 | Lens: | |||||||
F=3.0; f=8.3mm | ||||||||
8 | Digital zoom: |
|
||||||
4X | ||||||||
8 | Metering: | |||||||
Full-zone average | ||||||||
8 | Exposure adjustment: | |||||||
-2EV to +2EV in one step | ||||||||
8 | White balance: | |||||||
Auto, daylight, cloudy, tungsten, fluorescent | ||||||||
8 | Shutter speed: | |||||||
1/15" ~1/4000" | ||||||||
8 | Flash | |||||||
Fixed | ||||||||
8 | Focus range | |||||||
Normal: 3.2ft to infinity (1m to infinity) Macro : 0.5ft ~ 0.8ft (15cm ~25cm) |
||||||||
8 | Flash mode | |||||||
Auto, auto with red-eye reduction, forced, forced with red-eye reduction, flash off | ||||||||
8 | Tripod mount | |||||||
Yes | ||||||||
8 | Self-timer | |||||||
10-second delay | ||||||||
8 | Video output | |||||||
NTSC/PAL | ||||||||
8 | Power source | |||||||
Four AAA-sized alkaline batteries Lithium ion battery (Nokia 8210 compatible) Adapter (5V) |
||||||||
8 | Connectivity | |||||||
USB cable, AV output cable | ||||||||
8 | System Requirements | |||||||
- CD-ROM driver - 128MB RAM or more recommended; - Color monitor with 24-bit color capability PC and compatibles - Pentium PC or alter with USB port - Window 98/98SE/2000/Me/XP Macintosh and compatibles - iMac G3/G4 with built-in USB port - Mac OS 10.1.3; built-in Mac OS X |
||||||||
8 | Dimensions (W x H x D) | |||||||
112 x 67 x 50mm (4.4" x 2.6" x 2.0" ) | ||||||||
8 | Weight | |||||||
170g (5.8oz) | ||||||||
Accessories: | ||||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
8 | Camera Unit |
|||||||
8 | Li-ion Battery |
|||||||
8 | USB Cable | |||||||
8 | CD (Driver and FREE Software) | |||||||
8 | User's Manual | |||||||
8 | Battery Charger | |||||||
8 | Wrist Strap | |||||||
8 | Adapter | |||||||
8 | Camera Pouch | |||||||
© Copyright New Boundary 2005-2008 |