![]() |
![]() |
![]() |
>>Home >>> Products >>> Digital Camera >>> DV380 |
![]() |
>>>>>>>>Digital Camera : DV380 |
![]() |
![]() |
![]() |
||||||
![]() |
|
|||||||
Max. 12.0MP Digital Camera with 270°Rotational 2.0" LCD | ||||||||
Voice Recorder |
||||||||
Webcam | ||||||||
Portable Disk | ||||||||
Memory Card Reader | ||||||||
MP3 Player with Earphone | ||||||||
MPEG4 Video Camera w/Sound Recording | ||||||||
Max. 12.0 MP Digital Still Camera w/Flash | ||||||||
![]() |
Key Features: | |||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
@@Model: DV380@@@@@@@ @@Max. 12.0MP Digital Camera | 8 | TYPE | Max. 12.0 MP Pixels Digital Video Camera | @@@@@Other Models: | ||||
8 | SENSOR | 3.1 Mega pixels 1/2" CMOS | ||||||
8 | RESOLUTION | 12.0 MEga Pixels (4000x3000) Max.Resolution | ............................................................ | |||||
8 | LENS | Focus Lens: F=2.8, f=9.6mm Focus Range: 200~250mm(Macro) 1.2m~Inf.(Normal) |
![]() |
|||||
|
............................................................ | |||||||
8 | ZOOM | 8 x Digital Zoom | ![]() |
|||||
8 | EXPOSURE | Auto (Manual: -2.0 to +2.0 EV) | ||||||
8 | WHITE BALANCE | Auto / Sunny / Tungsten / Fluorescent / Cloudy | ............................................................ | |||||
![]() |
||||||||
8 | DISPLAY | 2.0" LTPS LCD | ||||||
8 | FLASH | Auto, Off, Compulsion, Red-Eye Reduction | ............................................................ | |||||
8 | MEMORY | Internal: 16MB External: SD or MMC |
![]() |
|||||
8 | SELF-TIMER | 10 Sec. Delay | ||||||
8 | FILE FORMAT | JPEG for still image; MPEG 4 for Motion Image | ............................................................ | |||||
8 | WEB CAM | 30 ftp ( for 640 x 480 pixels) | ||||||
8 | OPERATING SYSTEM | PC Window 90SE/2000/ME/XP | ||||||
8 | SOFTWARE | ArcSoft Photo Impression and Video Impression | ||||||
............................................................ | ||||||||
8 | LANGUAGE | Chinese(Traditional/Simplified), English Japanese, French, German, Italian, Spanish |
||||||
8 | CONNECTORS | USB 2.0, TV Output (NTSC/PAL) | ||||||
8 | POWER | Li-ion Battery | ||||||
8 | WEIGHT | About 138g | ||||||
Specifications: | ||||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
8 | General |
|||||||
OTEC DV-380, digital video camera, incorporates the functions of digital camcorder, voice recorder, digital still camera and webcam with super image quaility and fantastic audio effects. It applies the MPEG4 recording video format to capture images with 640x480 resolution. The 640x480 resolution is up to 30fps(frame per second). | ||||||||
An AV-out cable allows you to vividly view movies and images on a TV set. The plugs-and-play USB connection with a mass storage device driver lets you easily download images from an optional Secure Digital memory card to your compute. | ||||||||
8 | 270 degree retotion flip LTPS screen | |||||||
Equipped with a large 2.0" color LCD screen (153600 pixels), you can focus on the images you want and alos review the live images you want the sophisticated image details as you shoot your videos. | ||||||||
8 | MEPG4 Recording Video Format |
|||||||
Applying MPEG4 format to capture life in motion with audio in 640x480, 12ftps.The 640x480 frame per second is up to 30 ftps in avi format (motion jepg). The maximum length of motion recording is up to the memory capacity. | ||||||||
8 | Seamless 8X Digital Zoom | |||||||
Our 8X digital zoom permits users to immediately magnify images including motions what you capture or view the images. |
||||||||
8 | Power Source | |||||||
The power supply of the OTEC DV-380 using rechargable li-ion battery . |
||||||||
8 | Variable-Flashes with Red-eye Reduction | |||||||
We offer five-flash modes including auto flash, auto flash with red-eye reduction, forced on, forced with red-eye reduction and flash off. | ||||||||
8 | SD Card Support | |||||||
We feature high storage capacity, rapid data transmission and compact size. | ||||||||
|
||||||||
8 | Other Powerful Features |
|||||||
Whith balance We provide 5 auto settings;auto daynight,cloudy,tungsten and fluorescent. EV Exposure -2EV to +2EV in 1/2 step DPOF Support It permits you select the number of images to be printed. IT makes printing your images easy.
|
||||||||
Accessories: | ||||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
8 | Camera Unit |
|||||||
8 | USB Cable |
|||||||
8 | TV Output Cable | |||||||
8 | Wrist Strap | |||||||
8 | Camera Pouch | |||||||
8 | CD | |||||||
8 | User's Manual | |||||||
8 | Li-Ion Battery | |||||||
8 | AC adaptor | |||||||
8 | Earphone | |||||||
© Copyright New Boundary 2005-2008 |