![]() |
![]() |
![]() |
>>Home >>> Products >>> Digital Camera >>> MV500 |
![]() |
>>>>>>>>Digital Camera : MV500 |
![]() |
![]() |
![]() |
||||||
![]() |
|
|||||||
Max. 12.0MP Digital Camera | ||||||||
MPEG4-Video |
||||||||
Large 2.0" LCD | ||||||||
USB 2.0 Support | ||||||||
MP3 Music Player | ||||||||
12 X Digital Zoom | ||||||||
270 degrees Rotation | ||||||||
32Mb Built-in Memory | ||||||||
Anti-shake(Image Stablizer) | ||||||||
![]() |
Key Features: | |||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
@@Model: MV500 @@@@@@@ @@Max. 12.0MP Digital Camera | 8 | MPEG4 video (640x480 resolution) |
@@@@@Other Models: | |||||
............................................................ | ||||||||
8 | Large 2.0 " LCD screen with 270 desgree rotation | ![]() |
||||||
|
............................................................ | |||||||
8 | Video mode with audio | ![]() |
||||||
............................................................ | ||||||||
8 | 12 x digital zoom | ![]() |
||||||
............................................................ | ||||||||
8 | Up to Max. 12 megapixels by interpolated (4000 x 3000 image size) | ![]() |
||||||
............................................................ | ||||||||
8 | Secure Digital card support | |||||||
. | ||||||||
Specifications: | ||||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
8 | Image Size |
|||||||
4000x3000(12MP interpolated), 3072 x 2304(8MP interpolated), 2592x1994(5MP), 2048 x 1536, 1600 x 1200 | ||||||||
8 | Image Sensor U | |||||||
CMOS, 5.10 Mega Pixels | ||||||||
8 | Quality level | |||||||
Best, fine, normal | ||||||||
8 | File format | |||||||
Movie: ASF/AVI; Still image: JPEG; Audio: WAV | ||||||||
8 | Movie clips |
|||||||
640x480 pixels; 30fps(no limit) 320x240 pixels; 30fps(no limit) |
||||||||
8 | Memory | |||||||
Internal 32MB ( ~26MB valid ) | ||||||||
8 | Sensitivity equivalent | |||||||
ISO100 |
||||||||
8 | Lens | |||||||
F=2.8; f=8.22mm |
|
|||||||
8 | Digital Zoom | |||||||
12x | ||||||||
8 | Metering | |||||||
Full-zone average |
||||||||
8 | Exposure adjustment | |||||||
-2EV to +2EV in 1/2 EV step | ||||||||
8 | White balance | |||||||
Auto, daylight, cloudy, tungsten, fluorescent | ||||||||
8 | Shutter speed | |||||||
1/20" ~1/4000" |
||||||||
8 | Flash | |||||||
Fixed | ||||||||
8 | Focus range | |||||||
Normal: 3.28ft to infinity (1m to infinity) Macro : 0.8ft (25cm) |
||||||||
8 | Flash mode | |||||||
Auto, auto with red-eye reduction, forced, forced with red-eye reduction, flash off | ||||||||
8 | Tripod mount | |||||||
Yes | ||||||||
8 | Self-timer |
|||||||
10-second delay |
||||||||
8 | Video output | |||||||
NTSC/PAL | ||||||||
8 | Power source | |||||||
Four AAA-sized alkaline batteries Lithium ion battery (Nokia 8210 compatible) Adapter (5V) |
||||||||
8 | Connectivity |
|||||||
USB 2.0, Earphone/TV-out |
||||||||
8 | File Formats | |||||||
Video Clips:ASF (MPEG 4), AVI |
||||||||
8 | Dimensions (W x H x D) | |||||||
112 x 67 x 50mm (4.4" x 2.6" x 2.0" ) | ||||||||
8 | Weight | |||||||
170g (5.8oz) ording | ||||||||
Accessories: | ||||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
8 | Camera Unit |
|||||||
8 | USB Cable |
|||||||
8 | AV Out Cable | |||||||
8 | Wrist Strap | |||||||
8 | Camera Pouch | |||||||
8 | CD | |||||||
8 | User's Manual | |||||||
8 | Rechargeable Lithium ion battery | |||||||
8 | Adapter | |||||||
© Copyright New Boundary 2005 |