![]() |
![]() |
![]() |
>>Home >>> Products >>> Car Audio >>>393DVD_INN |
![]() |
>>>>Car Entertainment : 393DVD_INN |
![]() |
![]() |
![]() |
||||||
![]() |
|
|||||||
INNOVATEK CAR STEREO- 393 SERIES | ||||||||
Car Entertainment System |
||||||||
FM/AM DIGITAL PLAYER |
||||||||
SUPPORT DVD , VCD , MP3 , MP4, CD with USB/SD/MMC Slot |
||||||||
Super Anti Shock | ||||||||
Fold Down Detachable Panel | ||||||||
60Wx4 Total Output | ||||||||
![]() |
Key Features: | |||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
Model: 393DVD_INN | 8 | Electronic Anti-Shock |
@@@@Other Models: | |||||
8 | DVD/MP3/MP4/VCD/CD/CD-RW Compatiable | ............................................................ | ||||||
|
8 | Encoder Volume Control |
![]() |
|||||
8 | USB, SD/MMC Support | |||||||
|
8 | Mute/Loud Control Output | ............................................................ | |||||
8 | Auto Memory Store/Preset Scan |
![]() |
||||||
8 | 30 Preset stations | |||||||
8 | AM/FM Stereo Receiver | ............................................................ | ||||||
8 | ISO Mounting Chassis |
![]() |
||||||
8 | Power Requirements : 14.4 VDC | |||||||
8 | Load Impedance : 4 | ............................................................ | ||||||
8 | Max. Power Output : 60Wx4 | ![]() |
||||||
8 | Tone Controls : +-8DB(Bass 100Hz,Treble 10 KHZ) | |||||||
8 | Dimensions : Approx. 192 x 178 x 50mm(d x w x h) | ............................................................ | ||||||
8 | Mounting Dimensions : Approx. 169 x 182 x 53mm | ![]() |
||||||
8 | Weight : Approx. 1.75kg | |||||||
............................................................ | ||||||||
![]() |
||||||||
............................................................ | ||||||||
![]() |
||||||||
............................................................ | ||||||||
![]() |
||||||||
............................................................ | ||||||||
![]() |
||||||||
........................................................... | ||||||||
.![]() |
||||||||
........................................................... | ||||||||
![]() |
||||||||
........................................................... | ||||||||
Specifications: | ||||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
8 | DVD Deck Section: |
|||||||
4 Channel RCA Preamp Output (DVD) | ||||||||
Preset EQ(POP/Rock/Classic) | ||||||||
Discs Played : DVD, VCD 1.0/1.1/2.0/3.0, MP3 , CD , CD-R , CD-RW,Picture-CD | ||||||||
Video System : AUTO/ PAL/ NTSC | ||||||||
Mounting Angle : 0 to +/- 30 Degree | ||||||||
8 | Video Section: | |||||||
2 Channel RCA Preamp Output (VCD) | ||||||||
Video System : 4:3 Letter Box and 4:3 Pan Scan | ||||||||
Video Output Level : 1.0V p-p 75 ohms | ||||||||
Horizontal Resolution : 500 |
||||||||
8 | Audio Section: |
|||||||
2 Channel RCA Preamp Output (MP3) | ||||||||
Maximum Output Level : 2Vrms(+/-3DB) | ||||||||
Frequency Response : 20 to 20 KHZ | ||||||||
Signal-to-Noise Ratio : 85DB | ||||||||
Separation : 80DB | ||||||||
8 | Radio: | |||||||
AM Tuner Section : |
||||||||
Frequency Range: 522-1620(Europe/China),530-1710(U.S.A.) | ||||||||
IF Range : 450MHZ | ||||||||
Usable Sensitivity(-20DB) : 25DB | ||||||||
FM Tuner Section : | ||||||||
Tuner Range : 87.5-108(Europe/China), 87.5-107.9(U.S.A.) | ||||||||
IF Range : 10.7MHZ | ||||||||
Usable Sensitivity (-30DB) : 15DB | ||||||||
Signal-to-Noise Ratio : 60DB | ||||||||
Stereo Separation : 30DB(1KHZ) | ||||||||
Frequency Response : 30~15000HZ | ||||||||
Accessories: | ||||||||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
8 | Car Stereo Player (with removeable front panel) |
|||||||
8 | Cables at the back of player | |||||||
8 | Box for the front Panel | |||||||
8 | Manual Instruction | |||||||
8 | Remote control | |||||||
© Copyright New Boundary 2005 |